Fantech FG 4 Inline 4" Centrifugal Duct Fan 135 CFM

The company that invented the circular duct fan more than thirty years ago, now introduces new improved inline fans that are virtually airtight. New production processes eliminate manufacturing variances to ensure tight tolerances for optimal performance of every fan. Galvanized steel housings meet code requirements for both residential and commercial applications. High quality ebm-papst motors ensure long life and dependable performance.

FG Series Dimensions
Model | †A | C | D | E | F |
FG 4 | 4 | 8 3/4 | 6 1/2 | 1 | 1 |
FG 4XL | 4 | 9 3/4 | 6 15/16 | 1 | 1 |
FG 5 | 5 | 8 3/4 | 5 1/2 | 1 | 7/8 |
FG 5XL | 5 | 9 3/4 | 5 15/16 | 1 | 1 |
FG 6 | 6 | 11 3/8 | 6 | 1 | 1 |
FG 6XL | 6 | 13 1/8 | 6 5/8 | 1 | 1 |
FG 6M | 6 | 13 1/8 | 6 5/8 | 1 | 1 |
FG 8 | 8 | 13 3/8 | 6 | 1 1/8 | 1 1/8 |
FG 8XL | 8 | 13 3/8 | 6 | 1 1/8 | 1 1/8 |
FG 10 | 10 | 13 3/8 | 4 11/16 | 1 1/8 | 1 |
FG 10XL | 10 | 13 3/8 | 5 7/8 | 1 1/8 | 1 |
FG 12 | 12 | 16 | 8 1/4 | 1 1/16 | 1 3/16 |
FG 12XL | 12 | 16 | 8 1/4 | 1 1/16 | 1 3/16 |
Dimensional information is in inches.
† Duct connections are 1/8" smaller than duct size.
FG Series Performance
Fan Model | Max Watts | Max Amps | 0" | .2" | .4" | .6" | .8" | 1.0" | 1.25" | 1.5" |
FG 6 | 72 | 0.68 | 303 | 270 | 232 | 196 | 164 | 134 | 97 | 58 |
FG 6XL | 153 | 1.48 | 483 | 450 | 409 | 369 | 329 | 289 | 243 | 201 |
FG 8 | 119 | 1.14 | 561 | 410 | 351 | 295 | 243 | 191 | 143 | 97 |
FG 8XL | 142 | 1.45 | 502 | 470 | 428 | 388 | 351 | 313 | 266 | 218 |
FG 10 | 138 | 1.43 | 513 | 480 | 444 | 407 | 366 | 324 | 269 | 216 |
FG 10XL | 196 | 1.96 | 589 | 560 | 531 | 503 | 472 | 441 | 400 | 355 |
FG 12 | 181 | 1.87 | 741 | 680 | 601 | 515 | 434 | 363 | 290 | 236 |
FG 12XL | 301 | 3.01 | 940 | 880 | 819 | 746 | 670 | 596 | 505 | 425 |
Performance shown is for installation type D - Ducted intlet, Ducted outlet. Speed (RPM) shown is nominal. Performance is based on actual speed of test. Performance ratings do not include the effects of appurtenances in the (accessories).
Fantech, Inc. certifies that the models shown herein are licensed to bear the AMCA Seal. The ratings are based on the tests and procedures performed in accordance with AMCA Publication 211 and comply with the requirements of the AMCA Certified Ratings Program. Performance certified is for installation type D – Ducted inlet, Ducted outlet. Performance ratings do not include the effects of appurtenances (accessories).
.
.
.

(Click Picture to Enlarge)




